Our tool for managing your permission to our use of cookies is temporarily offline. Therefore some functionality is missing.
THE NEW 3
THE NEW BMW 3 SERIES SEDAN: ENGINES & TECHNICAL DATA
The key facts and figures for the new BMW 3 Series Sedan at a glance:
- Engines, consumption and CO2 emissions
- Performance data such as displacement, hp, Nm and acceleration
- Weight, dimensions, wheel and tyre sizes
TECHNICAL DATA OF THE NEW BMW 3 SERIES SEDAN.
Unladen weight EU in kg | 1,575 |
---|---|
Max. permissible weight in kg | 2,055 |
Permitted load in kg | 555 |
Permitted axle load front/rear in kg | 965/1,170 |
Luggage capacity min. (seats up) in l | 480 |
Luggage capacity max. (seats down) in l | - |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 1,300 |
Trailer load 12% (braked) in kg | 1,300 |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,998 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (hp) at 1/min | 115 (156)/4,500-6,500 |
Engine torque (Nm) at 1/min | 250/1,300-4,300 |
Compression ratio : 1 | 11.0 |
Top speed in km/h | 223 |
---|---|
Top speed electrical in km/h | - |
Acceleration 0–100 km/h in s | 8.6 |
Urban in l/100 km | 7.8 |
---|---|
Extra-urban in l/100 km | 5.7 |
Combined in l/100 km | 6.5 |
CO2 combined emissions in g/km | 147 |
Electricity consumption, combined in kWh/100km | - |
Tank capacity, approx. in l | 59 |
Tyre dimensions front | 225/50 R17 98 Y XL |
---|---|
Tyre dimensions rear | 225/50 R17 98 Y XL |
Wheel dimensions and material front | 7.5 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 7.5 J x 17 inches, light-alloy |
Electric range combined in km | - |
---|---|
Growth capacity of lithium-ion battery in kWh | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (80 %) h | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (0–100 %) h | - |
Electric engine power kW (PS) at 1/min | - |
---|---|
Electric Engine torque (Nm) at 1/min | - |
Combined power kW (PS) | - |
---|---|
Combined torque Nm | - |
Unladen weight EU in kg | 1,590 |
---|---|
Max. permissible weight in kg | 2,070 |
Permitted load in kg | 555 |
Permitted axle load front/rear in kg | 965/1,170 |
Luggage capacity min. (seats up) in l | 480 |
Luggage capacity max. (seats down) in l | - |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 1,600 |
Trailer load 12% (braked) in kg | 1,600 |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,998 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (hp) at 1/min | 135 (184)/5,000-6,500 |
Engine torque (Nm) at 1/min | 300/1,350-4,000 |
Compression ratio : 1 | 11.0 |
Top speed in km/h | 235 |
---|---|
Top speed electrical in km/h | - |
Acceleration 0–100 km/h in s | 7.4 |
Urban in l/100 km | 7.6 |
---|---|
Extra-urban in l/100 km | 5.8 |
Combined in l/100 km | 6.5 |
CO2 combined emissions in g/km | 147 |
Electricity consumption, combined in kWh/100km | - |
Tank capacity, approx. in l | 59 |
Tyre dimensions front | 225/50 R17 98 Y XL |
---|---|
Tyre dimensions rear | 225/50 R17 98 Y XL |
Wheel dimensions and material front | 7.5 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 7.5 J x 17 inches, light-alloy |
Electric range combined in km | - |
---|---|
Growth capacity of lithium-ion battery in kWh | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (80 %) h | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (0–100 %) h | - |
Electric engine power kW (PS) at 1/min | - |
---|---|
Electric Engine torque (Nm) at 1/min | - |
Combined power kW (PS) | - |
---|---|
Combined torque Nm | - |
Unladen weight EU in kg | 1,655 |
---|---|
Max. permissible weight in kg | 2,135 |
Permitted load in kg | 555 |
Permitted axle load front/rear in kg | 1,035/1,185 |
Luggage capacity min. (seats up) in l | 480 |
Luggage capacity max. (seats down) in l | - |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 1,800 |
Trailer load 12% (braked) in kg | 1,800 |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,998 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (hp) at 1/min | 135 (184)/5,000-6,500 |
Engine torque (Nm) at 1/min | 300/1,350-4,000 |
Compression ratio : 1 | 11.0 |
Top speed in km/h | 230 |
---|---|
Top speed electrical in km/h | - |
Acceleration 0–100 km/h in s | 7.7 |
Urban in l/100 km | 8.0 |
---|---|
Extra-urban in l/100 km | 6.3 |
Combined in l/100 km | 6.9 |
CO2 combined emissions in g/km | 157 |
Electricity consumption, combined in kWh/100km | - |
Tank capacity, approx. in l | 59 |
Tyre dimensions front | 225/50 R17 98 Y XL |
---|---|
Tyre dimensions rear | 225/50 R17 98 Y XL |
Wheel dimensions and material front | 7.5 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 7.5 J x 17 inches, light-alloy |
Electric range combined in km | - |
---|---|
Growth capacity of lithium-ion battery in kWh | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (80 %) h | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (0–100 %) h | - |
Electric engine power kW (PS) at 1/min | - |
---|---|
Electric Engine torque (Nm) at 1/min | - |
Combined power kW (PS) | - |
---|---|
Combined torque Nm | - |
Unladen weight EU in kg | 1,600 |
---|---|
Max. permissible weight in kg | 2,080 |
Permitted load in kg | 555 |
Permitted axle load front/rear in kg | 980/1,170 |
Luggage capacity min. (seats up) in l | 480 |
Luggage capacity max. (seats down) in l | - |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 1,600 |
Trailer load 12% (braked) in kg | 1,600 |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,998 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (hp) at 1/min | 180-190 (245-258)/4,500-6,500 - 5,000-6,500 |
Engine torque (Nm) at 1/min | 400/1,600-4,000 - 1,550-4,400 |
Compression ratio : 1 | 10.2 |
Top speed in km/h | 250 |
---|---|
Top speed electrical in km/h | - |
Acceleration 0–100 km/h in s | 5.9-5.8 |
Urban in l/100 km | 8.0 |
---|---|
Extra-urban in l/100 km | 5.7 |
Combined in l/100 km | 6.5 |
CO2 combined emissions in g/km | 149 |
Electricity consumption, combined in kWh/100km | - |
Tank capacity, approx. in l | 59 |
Tyre dimensions front | 225/50 R17 98 Y XL |
---|---|
Tyre dimensions rear | 225/50 R17 98 Y XL |
Wheel dimensions and material front | 7.5 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 7.5 J x 17 inches, light-alloy |
Electric range combined in km | - |
---|---|
Growth capacity of lithium-ion battery in kWh | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (80 %) h | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (0–100 %) h | - |
Electric engine power kW (PS) at 1/min | - |
---|---|
Electric Engine torque (Nm) at 1/min | - |
Combined power kW (PS) | - |
---|---|
Combined torque Nm | - |
Unladen weight EU in kg | 1,670 |
---|---|
Max. permissible weight in kg | 2,150 |
Permitted load in kg | 555 |
Permitted axle load front/rear in kg | 1,050/1,190 |
Luggage capacity min. (seats up) in l | 480 |
Luggage capacity max. (seats down) in l | - |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 1,800 |
Trailer load 12% (braked) in kg | 1,800 |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,998 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (hp) at 1/min | 180-190 (245-258)/4,500-6,500 - 5,000-6,500 |
Engine torque (Nm) at 1/min | 400/1,600-4,000 - 1,550-4,400 |
Compression ratio : 1 | 10.2 |
Top speed in km/h | 250 |
---|---|
Top speed electrical in km/h | - |
Acceleration 0–100 km/h in s | 5.7-5.7 |
Urban in l/100 km | 8.8 |
---|---|
Extra-urban in l/100 km | 6.1 |
Combined in l/100 km | 7.1 |
CO2 combined emissions in g/km | 162 |
Electricity consumption, combined in kWh/100km | - |
Tank capacity, approx. in l | 59 |
Tyre dimensions front | 225/50 R17 98 Y XL |
---|---|
Tyre dimensions rear | 225/50 R17 98 Y XL |
Wheel dimensions and material front | 7.5 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 7.5 J x 17 inches, light-alloy |
Electric range combined in km | - |
---|---|
Growth capacity of lithium-ion battery in kWh | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (80 %) h | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (0–100 %) h | - |
Electric engine power kW (PS) at 1/min | - |
---|---|
Electric Engine torque (Nm) at 1/min | - |
Combined power kW (PS) | - |
---|---|
Combined torque Nm | - |
Unladen weight EU in kg | 1,800-1,770 |
---|---|
Max. permissible weight in kg | 2,260-2,245 |
Permitted load in kg | 535-550 |
Permitted axle load front/rear in kg | 1,115/1,230 |
Luggage capacity min. (seats up) in l | 480 |
Luggage capacity max. (seats down) in l | - |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 1,800 |
Trailer load 12% (braked) in kg | 1,800 |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2,998 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (hp) at 1/min | 275-285 (374-387)/5,500-6,500 - 5,800-6,500 |
Engine torque (Nm) at 1/min | 500/1,800-5,000 - 1,900-5,000 |
Compression ratio : 1 | 10.2 |
Top speed in km/h | 250 |
---|---|
Top speed electrical in km/h | - |
Acceleration 0–100 km/h in s | 4.3-4.4 |
Urban in l/100 km | 10.3 |
---|---|
Extra-urban in l/100 km | 6.7 |
Combined in l/100 km | 8.0 |
CO2 combined emissions in g/km | 182 |
Electricity consumption, combined in kWh/100km | - |
Tank capacity, approx. in l | 59 |
Tyre dimensions front | 225/45 R18 95 Y XL |
---|---|
Tyre dimensions rear | 255/40 R18 99 Y XL |
Wheel dimensions and material front | 7.5 J x 18 inches, light-alloy |
Wheel dimensions and material rear | 8.5 J x 18 inches, light-alloy |
Electric range combined in km | - |
---|---|
Growth capacity of lithium-ion battery in kWh | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (80 %) h | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (0–100 %) h | - |
Electric engine power kW (PS) at 1/min | - |
---|---|
Electric Engine torque (Nm) at 1/min | - |
Combined power kW (PS) | - |
---|---|
Combined torque Nm | - |
Unladen weight EU in kg | 1.645 |
---|---|
Max. permissible weight in kg | 2.13 |
Permitted load in kg | 570 |
Permitted axle load front/rear in kg | 980/1,220 |
Luggage capacity min. (seats up) in l | 480 |
Luggage capacity max. (seats down) in l | - |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 1,600 |
Trailer load 12% (braked) in kg | 1,600 |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,995 |
Stroke/bore in mm | 90.0/84.0 |
Engine power in kW (hp) at 1/min | 90 (122)/4,000 |
Engine torque (Nm) at 1/min | 300/1,500-2,500 |
Compression ratio : 1 | 16.5 |
Top speed in km/h | 204 |
---|---|
Top speed electrical in km/h | - |
Acceleration 0–100 km/h in s | 9.9 |
Urban in l/100 km | 5.6 |
---|---|
Extra-urban in l/100 km | 4.5 |
Combined in l/100 km | 4.9 |
CO2 combined emissions in g/km | 130 |
Electricity consumption, combined in kWh/100km | - |
Tank capacity, approx. in l | 59 |
Tyre dimensions front | 225/50 R17 98 Y XL |
---|---|
Tyre dimensions rear | 225/50 R17 98 Y XL |
Wheel dimensions and material front | 7.5 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 7.5 J x 17 inches, light-alloy |
Electric range combined in km | - |
---|---|
Growth capacity of lithium-ion battery in kWh | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (80 %) h | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (0–100 %) h | - |
Electric engine power kW (PS) at 1/min | - |
---|---|
Electric Engine torque (Nm) at 1/min | - |
Combined power kW (PS) | - |
---|---|
Combined torque Nm | - |
Unladen weight EU in kg | 1,630 |
---|---|
Max. permissible weight in kg | 2.125 |
Permitted load in kg | 570 |
Permitted axle load front/rear in kg | 980/1,220 |
Luggage capacity min. (seats up) in l | 480 |
Luggage capacity max. (seats down) in l | - |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 1,600 |
Trailer load 12% (braked) in kg | 1,600 |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,995 |
Stroke/bore in mm | 90.0/84.0 |
Engine power in kW (hp) at 1/min | 110 (150)/4,000 |
Engine torque (Nm) at 1/min | 320/1,500-3,000 |
Compression ratio : 1 | 16.5 |
Top speed in km/h | 218 |
---|---|
Top speed electrical in km/h | - |
Acceleration 0–100 km/h in s | 8.4 |
Urban in l/100 km | 5.6-5.5 |
---|---|
Extra-urban in l/100 km | 4.7-4.6 |
Combined in l/100 km | 5.0-4.9 |
CO2 combined emissions in g/km | 133-130 |
Electricity consumption, combined in kWh/100km | - |
Tank capacity, approx. in l | 59 |
Tyre dimensions front | 225/50 R17 98 Y XL |
---|---|
Tyre dimensions rear | 225/50 R17 98 Y XL |
Wheel dimensions and material front | 7.5 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 7.5 J x 17 inches, light-alloy |
Electric range combined in km | - |
---|---|
Growth capacity of lithium-ion battery in kWh | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (80 %) h | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (0–100 %) h | - |
Electric engine power kW (PS) at 1/min | - |
---|---|
Electric Engine torque (Nm) at 1/min | - |
Combined power kW (PS) | - |
---|---|
Combined torque Nm | - |
Unladen weight EU in kg | 1.645 |
---|---|
Max. permissible weight in kg | 2,140 |
Permitted load in kg | 570 |
Permitted axle load front/rear in kg | 980/1,220 |
Luggage capacity min. (seats up) in l | 480 |
Luggage capacity max. (seats down) in l | - |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 1,600 |
Trailer load 12% (braked) in kg | 1,600 |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1995 |
Stroke/bore in mm | 90,0/84,0 |
Engine power in kW (hp) at 1/min | 140 (190)/4,000 |
Engine torque (Nm) at 1/min | 400/1,750-2,500 |
Compression ratio : 1 | 16.5 |
Top speed in km/h | 235 |
---|---|
Top speed electrical in km/h | - |
Acceleration 0–100 km/h in s | 7.0 |
Urban in l/100 km | 5.6-5.4 |
---|---|
Extra-urban in l/100 km | 4.7-4.6 |
Combined in l/100 km | 5.0-4.9 |
CO2 combined emissions in g/km | 133-130 |
Electricity consumption, combined in kWh/100km | - |
Tank capacity, approx. in l | 59 |
Tyre dimensions front | 225/50 R17 98 Y XL |
---|---|
Tyre dimensions rear | 225/50 R17 98 Y XL |
Wheel dimensions and material front | 7.5 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 7.5 J x 17 inches, light-alloy |
Electric range combined in km | - |
---|---|
Growth capacity of lithium-ion battery in kWh | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (80 %) h | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (0–100 %) h | - |
Electric engine power kW (PS) at 1/min | - |
---|---|
Electric Engine torque (Nm) at 1/min | - |
Combined power kW (PS) | - |
---|---|
Combined torque Nm | - |
Unladen weight EU in kg | 1.705 |
---|---|
Max. permissible weight in kg | 2,200 |
Permitted load in kg | 570 |
Permitted axle load front/rear in kg | 1,040/1,230 |
Luggage capacity min. (seats up) in l | 480 |
Luggage capacity max. (seats down) in l | - |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 1,800 |
Trailer load 12% (braked) in kg | 1,800 |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,995 |
Stroke/bore in mm | 90.0/84.0 |
Engine power in kW (hp) at 1/min | 140 (190)/4,000 |
Engine torque (Nm) at 1/min | 400/1,750-2,500 |
Compression ratio : 1 | 16.5 |
Top speed in km/h | 228 |
---|---|
Top speed electrical in km/h | - |
Acceleration 0–100 km/h in s | 7.3 |
Urban in l/100 km | 5.9-5.8 |
---|---|
Extra-urban in l/100 km | 4.9-4.7 |
Combined in l/100 km | 5.3-5.1 |
CO2 combined emissions in g/km | 139-135 |
Electricity consumption, combined in kWh/100km | - |
Tank capacity, approx. in l | 59 |
Tyre dimensions front | 225/50 R17 98 Y XL |
---|---|
Tyre dimensions rear | 225/50 R17 98 Y XL |
Wheel dimensions and material front | 7.5 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 7.5 J x 17 inches, light-alloy |
Electric range combined in km | - |
---|---|
Growth capacity of lithium-ion battery in kWh | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (80 %) h | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (0–100 %) h | - |
Electric engine power kW (PS) at 1/min | - |
---|---|
Electric Engine torque (Nm) at 1/min | - |
Combined power kW (PS) | - |
---|---|
Combined torque Nm | - |
Unladen weight EU in kg | 1,785 |
---|---|
Max. permissible weight in kg | 2,265 |
Permitted load in kg | 555 |
Permitted axle load front/rear in kg | 1,085/1,245 |
Luggage capacity min. (seats up) in l | 480 |
Luggage capacity max. (seats down) in l | - |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 1,800 |
Trailer load 12% (braked) in kg | 1,800 |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2,993 |
Stroke/bore in mm | 90.0/84.0 |
Engine power in kW (hp) at 1/min | 210 (286)/4,000 |
Engine torque (Nm) at 1/min | 650/1,500-2,500 |
Compression ratio : 1 | 16.5 |
Top speed in km/h | 250 |
---|---|
Top speed electrical in km/h | - |
Acceleration 0–100 km/h in s | 5.3 |
Urban in l/100 km | - |
---|---|
Extra-urban in l/100 km | - |
Combined in l/100 km | - |
CO2 combined emissions in g/km | - |
Electricity consumption, combined in kWh/100km | - |
Tank capacity, approx. in l | 59 |
Tyre dimensions front | 225/50 R17 98 Y XL |
---|---|
Tyre dimensions rear | 225/50 R17 98 Y XL |
Wheel dimensions and material front | 7.5 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 7.5 J x 17 inches, light-alloy |
Electric range combined in km | - |
---|---|
Growth capacity of lithium-ion battery in kWh | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (80 %) h | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (0–100 %) h | - |
Electric engine power kW (PS) at 1/min | - |
---|---|
Electric Engine torque (Nm) at 1/min | - |
Combined power kW (PS) | - |
---|---|
Combined torque Nm |
Unladen weight EU in kg | 1,835 |
---|---|
Max. permissible weight in kg | 2,315 |
Permitted load in kg | 555 |
Permitted axle load front/rear in kg | 1,130/1,250 |
Luggage capacity min. (seats up) in l | 480 |
Luggage capacity max. (seats down) in l | - |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 1,800 |
Trailer load 12% (braked) in kg | 1,800 |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2,993 |
Stroke/bore in mm | 90.0/84.0 |
Engine power in kW (hp) at 1/min | 210 (286)/4,000 |
Engine torque (Nm) at 1/min | 650/1,500-2,500 |
Compression ratio : 1 | 16.5 |
Top speed in km/h | 250 |
---|---|
Top speed electrical in km/h | - |
Acceleration 0–100 km/h in s | 5.0 |
Urban in l/100 km | - |
---|---|
Extra-urban in l/100 km | - |
Combined in l/100 km | - |
CO2 combined emissions in g/km | - |
Electricity consumption, combined in kWh/100km | - |
Tank capacity, approx. in l | 59 |
Tyre dimensions front | 225/50 R17 98 Y XL |
---|---|
Tyre dimensions rear | 225/50 R17 98 Y XL |
Wheel dimensions and material front | 7.5 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 7.5 J x 17 inches, light-alloy |
Electric range combined in km | - |
---|---|
Growth capacity of lithium-ion battery in kWh | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (80 %) h | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (0–100 %) h | - |
Electric engine power kW (PS) at 1/min | - |
---|---|
Electric Engine torque (Nm) at 1/min | - |
Combined power kW (PS) | - |
---|---|
Combined torque Nm | - |
Unladen weight EU in kg | 1.875 |
---|---|
Max. permissible weight in kg | 2,340 |
Permitted load in kg | 540 |
Permitted axle load front/rear in kg | 1,155/1,260 |
Luggage capacity min. (seats up) in l | 480 |
Luggage capacity max. (seats down) in l | - |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 1,800 |
Trailer load 12% (braked) in kg | 1,800 |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2,993 |
Stroke/bore in mm | 90.0/84.0 |
Engine power in kW (hp) at 1/min | 250 (340)/4,400 |
Engine torque (Nm) at 1/min | 700/1,750-2,250 |
Compression ratio : 1 | 16.5 |
Top speed in km/h | 250 |
---|---|
Top speed electrical in km/h | - |
Acceleration 0–100 km/h in s | 4.6 |
Urban in l/100 km | - |
---|---|
Extra-urban in l/100 km | - |
Combined in l/100 km | - |
CO2 combined emissions in g/km | - |
Electricity consumption, combined in kWh/100km | - |
Tank capacity, approx. in l | 59 |
Tyre dimensions front | 225/45 R18 95 Y XL |
---|---|
Tyre dimensions rear | 255/40 R18 99 Y XL |
Wheel dimensions and material front | 7.5 J x 18 inches, light-alloy |
Wheel dimensions and material rear | 8.5 J x 18 inches, light-alloy |
Electric range combined in km | - |
---|---|
Growth capacity of lithium-ion battery in kWh | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (80 %) h | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (0–100 %) h | - |
Electric engine power kW (PS) at 1/min | - |
---|---|
Electric Engine torque (Nm) at 1/min | - |
Combined power kW (PS) | - |
---|---|
Combined torque Nm | - |
Fuel consumption and CO2 emissions.
BMW 330i Sedan:
Fuel consumption in l/100 km (combined): 6.5
CO2 emissions in g/km (combined): 149Official figures for fuel consumption, CO2 emissions, electricity consumption and electric range were determined in accordance with the prescribed measurement procedure and comply with Regulation (EU) 715/2007 as amended. WLTP figures take into account any optional equipment in the case of ranges. For vehicles newly type-approved since 01.01.2021, the official specifications exist only according to WLTP. Further information on the NEDC and WLTP measurement methods can be found at www.bmw.de/wltp
** At temperatures below 0 degrees Celsius, purely electric driving mode of this plug-in hybrid will not be available until the battery has warmed up to an operational condition after the vehicle has travelled a few kilometers.