Our tool for managing your permission to our use of cookies is temporarily offline. Therefore some functionality is missing.
THE 4
THE BMW 4 SERIES GRAN COUPÉ: ENGINES & TECHNICAL DATA.
The key facts and figures on the BMW 4 Series Gran Coupé at a glance: engines, consumption, CO2 emissions and dimensions. Check out all the performance data such as displacement, horsepower, torque and acceleration – and find out which engine best meets your needs.
The key facts and figures on the BMW 4 Series Gran Coupé at a glance: engines, consumption, CO2 emissions and dimensions. Check out all the performance data such as displacement, horsepower, torque and acceleration – and find out which engine best meets your needs.
TECHNICAL DATA OF THE BMW 4 SERIES GRAN COUPÉ.
- BMW 420i Gran Coupé
- BMW 430i Gran Coupé
- BMW M440i Gran Coupé
- BMW M440i xDrive Gran Coupé
- BMW 420d Gran Coupé
- BMW 420d xDrive Gran Coupé
- BMW 430d xDrive Gran Coupé
-
No search result found. Please try another input
| Powertrain type | Petrol |
|---|---|
| Power in kW (hp) | 135 (184) |
| Torque in Nm | 300 |
| Transmission | 8-speed, automatic |
| Drivetrain | Rear-wheel drive |
| Cylinders | 4 |
|---|---|
| Displacement in cm3 | 1998 |
| Nominal power in kW (hp)/1/min | 135 (184)/5000-6500 |
| Nominal torque in Nm/1/min | 300/1350-4000 |
| (Nominal) power/30 minutes power in kW (hp) | - |
|---|---|
| (Nominal) torque in Nm | - |
| Acceleration 0–100 km/h in s | 7.9 |
|---|---|
| Maximum speed in km/h | 235 |
| Fuel consumption, combined in l/100 km | 7.3-6.6 |
|---|---|
| CO2 emissions, combined WLTP in g/km | 166-150 |
| Battery capacity in kWh | - |
|---|
| Length/width/height in mm | 4783/1852/1442 |
|---|---|
| Wheelbase in mm | 2856 |
| Curb weight in kg [4] | 1695 |
| Luggage capacity in l | 470-1290 |
| Fuel capacity in l | 59 |
| Optionally delivered with support for trailer load, braked, up to 12%/towbar download in kg | 1600/75 |
| Powertrain type | Petrol |
|---|---|
| Power in kW (hp) | 180 (245) |
| Torque in Nm | 400 |
| Transmission | 8-speed, automatic |
| Drivetrain | Rear-wheel drive |
| Cylinders | 4 |
|---|---|
| Displacement in cm3 | 1998 |
| Nominal power in kW (hp)/1/min | 180 (245)/4500-6500 |
| Nominal torque in Nm/1/min | 400/1600-4000 |
| (Nominal) power/30 minutes power in kW (hp) | - |
|---|---|
| (Nominal) torque in Nm | - |
| Acceleration 0–100 km/h in s | 6.2 |
|---|---|
| Maximum speed in km/h | 250 |
| Fuel consumption, combined in l/100 km | 7.6-6.8 |
|---|---|
| CO2 emissions, combined WLTP in g/km | 173-156 |
| Battery capacity in kWh | - |
|---|
| Length/width/height in mm | 4783/1852/1442 |
|---|---|
| Wheelbase in mm | 2856 |
| Curb weight in kg [4] | 1720 |
| Luggage capacity in l | 470-1290 |
| Fuel capacity in l | 59 |
| Optionally delivered with support for trailer load, braked, up to 12%/towbar download in kg | 1600/75 |
| Powertrain type | Petrol - mild hybrid |
|---|---|
| Power in kW (hp) | 275 (374) |
| Torque in Nm | 500 |
| Transmission | 8-speed, automatic |
| Drivetrain | Rear-wheel drive |
| Cylinders | 6 |
|---|---|
| Displacement in cm3 | 2998 |
| Nominal power in kW (hp)/1/min | 275 (374)/5500-6500 |
| Nominal torque in Nm/1/min | 500/1900-5000 |
| (Nominal) power/30 minutes power in kW (hp) | 8 (11)/- [5] |
|---|---|
| (Nominal) torque in Nm | 25 |
| Acceleration 0–100 km/h in s | 5.0 |
|---|---|
| Maximum speed in km/h | 250 |
| Fuel consumption, combined in l/100 km | 8.2-7.6 |
|---|---|
| CO2 emissions, combined WLTP in g/km | 185-172 |
| Battery capacity in kWh | 0.4 |
|---|
| Length/width/height in mm | 4783/1852/1442 |
|---|---|
| Wheelbase in mm | 2856 |
| Curb weight in kg [4] | 1840 |
| Luggage capacity in l | 470-1290 |
| Fuel capacity in l | 59 |
| Optionally delivered with support for trailer load, braked, up to 12%/towbar download in kg | 1800/75 |
| Powertrain type | Petrol - mild hybrid |
|---|---|
| Power in kW (hp) | 275 (374) |
| Torque in Nm | 500 |
| Transmission | 8-speed, automatic |
| Drivetrain | All-wheel drive |
| Cylinders | 6 |
|---|---|
| Displacement in cm3 | 2998 |
| Nominal power in kW (hp)/1/min | 275 (374)/5500-6500 |
| Nominal torque in Nm/1/min | 500/1900-5000 |
| (Nominal) power/30 minutes power in kW (hp) | 8 (11)/- [5] |
|---|---|
| (Nominal) torque in Nm | 25 |
| Acceleration 0–100 km/h in s | 4.7 |
|---|---|
| Maximum speed in km/h | 250 |
| Fuel consumption, combined in l/100 km | 8.5-8.0 |
|---|---|
| CO2 emissions, combined WLTP in g/km | 193-181 |
| Battery capacity in kWh | 0.4 |
|---|
| Length/width/height in mm | 4783/1852/1442 |
|---|---|
| Wheelbase in mm | 2856 |
| Curb weight in kg [4] | 1900 |
| Luggage capacity in l | 470-1290 |
| Fuel capacity in l | 59 |
| Optionally delivered with support for trailer load, braked, up to 12%/towbar download in kg | 1800/75 |
| Powertrain type | Diesel - mild hybrid |
|---|---|
| Power in kW (hp) | 140 (190) |
| Torque in Nm | 400 |
| Transmission | 8-speed, automatic |
| Drivetrain | Rear-wheel drive |
| Cylinders | 4 |
|---|---|
| Displacement in cm3 | 1995 |
| Nominal power in kW (hp)/1/min | 140 (190)/4000 |
| Nominal torque in Nm/1/min | 400/1750-2500 |
| (Nominal) power/30 minutes power in kW (hp) | 8 (11)/- [5] |
|---|---|
| (Nominal) torque in Nm | 25 |
| Acceleration 0–100 km/h in s | 7.3 |
|---|---|
| Maximum speed in km/h | 235 |
| Fuel consumption, combined in l/100 km | 5.4-4.8 |
|---|---|
| CO2 emissions, combined WLTP in g/km | 141-126 |
| Battery capacity in kWh | 0.4 |
|---|
| Length/width/height in mm | 4783/1852/1442 |
|---|---|
| Wheelbase in mm | 2856 |
| Curb weight in kg [4] | 1780 |
| Luggage capacity in l | 470-1290 |
| Fuel capacity in l | 59 |
| Optionally delivered with support for trailer load, braked, up to 12%/towbar download in kg | 1600/75 |
| Powertrain type | Diesel - mild hybrid |
|---|---|
| Power in kW (hp) | 140 (190) |
| Torque in Nm | 400 |
| Transmission | 8-speed, automatic |
| Drivetrain | All-wheel drive |
| Cylinders | 4 |
|---|---|
| Displacement in cm3 | 1995 |
| Nominal power in kW (hp)/1/min | 140 (190)/4000 |
| Nominal torque in Nm/1/min | 400/1750-2500 |
| (Nominal) power/30 minutes power in kW (hp) | 8 (11)/- [5] |
|---|---|
| (Nominal) torque in Nm | 25 |
| Acceleration 0–100 km/h in s | 7.6 |
|---|---|
| Maximum speed in km/h | 233 |
| Fuel consumption, combined in l/100 km | 5.7-5.1 |
|---|---|
| CO2 emissions, combined WLTP in g/km | 150-133 |
| Battery capacity in kWh | 0.4 |
|---|
| Length/width/height in mm | 4783/1852/1442 |
|---|---|
| Wheelbase in mm | 2856 |
| Curb weight in kg [4] | 1835 |
| Luggage capacity in l | 470-1290 |
| Fuel capacity in l | 59 |
| Optionally delivered with support for trailer load, braked, up to 12%/towbar download in kg | 1600/75 |
| Powertrain type | Diesel - mild hybrid |
|---|---|
| Power in kW (hp) | 210 (286) |
| Torque in Nm | 650 |
| Transmission | 8-speed, automatic |
| Drivetrain | All-wheel drive |
| Cylinders | 6 |
|---|---|
| Displacement in cm3 | 2993 |
| Nominal power in kW (hp)/1/min | 210 (286)/4000 |
| Nominal torque in Nm/1/min | 650/1500-2500 |
| (Nominal) power/30 minutes power in kW (hp) | 8 (11)/- [5] |
|---|---|
| (Nominal) torque in Nm | 25 |
| Acceleration 0–100 km/h in s | 5.3 |
|---|---|
| Maximum speed in km/h | 250 |
| Fuel consumption, combined in l/100 km | 6.1-5.5 |
|---|---|
| CO2 emissions, combined WLTP in g/km | 160-145 |
| Battery capacity in kWh | 0.4 |
|---|
| Length/width/height in mm | 4783/1852/1442 |
|---|---|
| Wheelbase in mm | 2856 |
| Curb weight in kg [4] | 1920 |
| Luggage capacity in l | 470-1290 |
| Fuel capacity in l | 59 |
| Optionally delivered with support for trailer load, braked, up to 12%/towbar download in kg | 1800/75 |
Fuel consumption and CO2 emissions of the BMW 4 Series Gran Coupé.
BMW M440i xDrive Gran Coupé:
Fuel consumption in l/100 km (combined): 8.5–8.0
CO2 emissions in g/km (combined): 194–181
Official data on fuel consumption and CO2 emissions were determined in accordance with the mandatory measurement procedure and comply with Regulation (EU) 715/2007 valid at the time of type approval. In case of a range, figures in the NEDC take into account differences in the selected wheel and tire size; figures in the WLTP take into account any optional equipment. WLTP values are used for assessing taxes and other vehicle-related charges that are (also) based on CO2 emissions, as well as for the purposes of vehicle-specific subsidies, if applicable. For more information on the WLTP and NEDC measurement procedures, see www.bmw.de/wltp.
Fuel consumption and CO2 emissions of the BMW 4 Series Gran Coupé.
-
Disclaimer reference invalid