TECHNICAL DATA FOR THE BMW X2.
Powertrain type | Electric |
---|---|
Power in kW (hp) | 230 (313) 1 |
Torque in Nm | 494 |
Transmission | 1-speed, automatic |
Drivetrain | All-wheel drive |
(Nominal) power/30-minutes-power in kW (hp) | 230 (313) / 94 (128) |
---|---|
(Nominal) torque in Nm | 494 |
Acceleration 0–100 km/h in s | 5.6 |
---|---|
Electric top speed in km/h | 180 |
CO2 emissions, combined WLTP in g/km | 0 |
---|---|
Energy consumption, combined WLTP in kWh/100 km | 17.7–16.3 |
Electric range, WLTP in km 3 | 417–449 |
Battery capacity in kWh | 64.8 |
---|---|
Maximum charging power AC/DC in kW | 22/130 |
Maximum charging power AC in kW | 22 |
Charging time AC 0–100% in h | 3.75 |
Maximum charging power DC in kW | 30 |
Charging time DC 10–80% in min | 29 |
4,554 mm | |
1,845 mm | |
1,560 mm | |
Length in mm | 4,554 |
---|---|
Width in mm | 1,845 |
Height in mm | 1,560 |
Wheelbase in mm | 2,692 |
Vehicle curb weight in kg 5 | 2,095 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 6 | 1,200/80 |
Luggage capacity in l | 525–1,400 |
Powertrain type | Petrol – 48 Volt Mild-Hybrid |
---|---|
Power in kW (hp) | 125 (170) 8 |
Torque in Nm | 280 8 |
Transmission | 7-speed, automatic |
Drivetrain | Front-wheel drive |
Cylinders | 3 |
---|---|
Displacement in cm3 | 1,499 |
Nominal power in kW (hp)/1/min | 125 (170)/4,700–6,500 |
Nominal torque in Nm/1/min | 280/1,500–4,400 |
(Nominal) torque in Nm | 55 |
---|
Acceleration 0–100 km/h in s | 8.3 |
---|---|
Top speed in km/h | 213 |
Fuel consumption, combined WLTP in l/100 km | 6.5–6 |
---|---|
CO2 emissions, combined WLTP in g/km | 148–136 |
Battery capacity in kWh | 0.9 |
---|
4,554 mm | |
1,845 mm | |
1,590 mm | |
Length in mm | 4,554 |
---|---|
Width in mm | 1,845 |
Height in mm | 1,590 |
Wheelbase in mm | 2,692 |
Vehicle curb weight in kg 5 | 1,645 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 6 | 1,800/80 |
Luggage capacity in l | 515–1,400 |
Tank capacity in l | 45 |
Powertrain type | Petrol |
---|---|
Power in kW (hp) | 221 (300) |
Torque in Nm | 400 |
Transmission | 7-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm3 | 1,998 |
Nominal power in kW (hp)/1/min | 221 (300)/5,750-6,500 |
Nominal torque in Nm/1/min | 400/2,000–4,500 |
Acceleration 0–100 km/h in s | 5.4 |
---|---|
Top speed in km/h | 250 |
Fuel consumption, combined WLTP in l/100 km | 8–7.7 |
---|---|
CO2 emissions, combined WLTP in g/km | 181–174 |
4,567 mm | |
1,845 mm | |
1,575 mm | |
Length in mm | 4,567 |
---|---|
Width in mm | 1,845 |
Height in mm | 1,575 |
Wheelbase in mm | 2,692 |
Vehicle curb weight in kg 5 | 1,770 |
Luggage capacity in l | 560–1,470 |
Tank capacity in l | 54 |
Powertrain type | Diesel |
---|---|
Power in kW (hp) | 110 (150) |
Torque in Nm | 360 |
Transmission | 7-speed, automatic |
Drivetrain | Front-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm3 | 1,995 |
Nominal power in kW (hp)/1/min | 100 (136) / 4,400 |
Nominal torque in Nm/1/min | 360 / 1,500–2,500 |
Acceleration 0–100 km/h in s | 8.9 |
---|---|
Top speed in km/h | 210 |
Fuel consumption, combined WLTP in l/100 km | 5.5–5.1 |
---|---|
CO2 emissions, combined WLTP in g/km | 145–133 |
4,554 mm | |
1,845 mm | |
1,590 mm | |
Length in mm | 4,554 |
---|---|
Width in mm | 1,845 |
Height in mm | 1,590 |
Wheelbase in mm | 2,692 |
Vehicle curb weight in kg 5 | 1,645 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 6 | 1,800/80 |
Luggage capacity in l | 515–1,400 |
Tank capacity in l | 45 |
Fuel consumption and CO2 emissions.
BMW X2 sDrive20i: Fuel consumption, combined WLTP in l/100 km: 6.5–6.0; CO2 emissions, combined WLTP in g/km: 148–136