Our tool for managing your permission to our use of cookies is temporarily offline. Therefore some functionality is missing.
THE X6
BMW X6: ENGINES & TECHNICAL DATA
Discover the powerful petrol and diesel engines as well as the dimensions and other technical data of the BMW X6.
Discover the powerful petrol and diesel engines as well as the dimensions and other technical data of the BMW X6.
TECHNICAL DATA OF THE BMW X6.
- BMW X6 xDrive40i
- BMW X6 M50i
- BMW X6 xDrive30d
- BMW X6 xDrive40d
- BMW X6 M50d
No search result found. Please try another input
Unladen weight EU in kg | 2,170-2,130 |
---|---|
Max. permissible weight in kg | 2,840-2,800 |
Permitted load in kg | 745 |
Permitted axle load front/rear in kg | 1,320-1,280/1,580 |
Luggage capacity min. (seats up or roof down) in l | 580 |
Luggage capacity max. (seats down or roof up) in l | 1,530 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 2,700-3,500 |
Trailer load 12% (braked) in kg | 2,700-3,500 |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2.998 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (hp) at 1/min | 245-250 (333-340)/5,500-6,250 - 5,500-6,500 |
Engine torque (Nm) at 1/min | 450/1,600-4,800 - 1,500-5,200 |
Compression ratio : 1 | 11.0 |
Top speed in km/h | 246-250 |
---|---|
Acceleration 0–100 km/h in s | 5.7-5.5 |
Urban in l/100 km | 10.9 |
---|---|
Extra-urban in l/100 km | 7.9 |
Combined in l/100 km | 9.0 |
CO2 combined emissions in g/km | 206 |
Tank capacity, approx. in l | 83 |
Tyre dimensions front | 265/50 R19 110 W XL |
---|---|
Tyre dimensions rear | 265/50 R19 110 W XL |
Wheel dimensions and material front | 9 J x 19 inches, light-alloy |
Wheel dimensions and material rear | 9 J x 19 inches, light-alloy |
Unladen weight EU in kg | 2,315-2,310 |
---|---|
Max. permissible weight in kg | 2,980 |
Permitted load in kg | 740-745 |
Permitted axle load front/rear in kg | 1,430/1,620-1.625 |
Luggage capacity min. (seats up or roof down) in l | 580 |
Luggage capacity max. (seats down or roof up) in l | 1,530 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 2,700-3,500 |
Trailer load 12% (braked) in kg | 2,700-3,500 |
Cylinders/valves | 8/4 |
---|---|
Capacity in ccm | 4,395 |
Stroke/bore in mm | 88.3/89.0 |
Engine power in kW (hp) at 1/min | 330 (450)/5,500-6,000 |
Engine torque (Nm) at 1/min | 750/1,800-4,600 |
Compression ratio : 1 | 10.5 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 4.3 |
Urban in l/100 km | 15.2 |
---|---|
Extra-urban in l/100 km | 9.4 |
Combined in l/100 km | 11.5 |
CO2 combined emissions in g/km | 263 |
Tank capacity, approx. in l | 83 |
Tyre dimensions front | 275/40 R21 107 Y XL |
---|---|
Tyre dimensions rear | 315/35 R21 111 Y XL |
Wheel dimensions and material front | 9.5 J x 21 inches, light-alloy |
Wheel dimensions and material rear | 10.5 J x 21 inches, light-alloy |
Unladen weight EU in kg | 2.185 |
---|---|
Max. permissible weight in kg | 2,860 |
Permitted load in kg | 750 |
Permitted axle load front/rear in kg | 1,320/1,615 |
Luggage capacity min. (seats up or roof down) in l | 580 |
Luggage capacity max. (seats down or roof up) in l | 1,530 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 1,900-3,500 |
Trailer load 12% (braked) in kg | 1,900-3,500 |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2.993 |
Stroke/bore in mm | 90.0/84.0 |
Engine power in kW (hp) at 1/min | 183-195 (249-265)/4,000 |
Engine torque (Nm) at 1/min | 620/2,000-2,500 |
Compression ratio : 1 | 16.5 |
Top speed in km/h | 226-230 |
---|---|
Acceleration 0–100 km/h in s | 6.8-6.5 |
Urban in l/100 km | 7.8-7.4 |
---|---|
Extra-urban in l/100 km | 6.8-6.5 |
Combined in l/100 km | 7.1-6.8 |
CO2 combined emissions in g/km | 186-180 |
Tank capacity, approx. in l | 80 |
Tyre dimensions front | 265/50 R19 110 W XL |
---|---|
Tyre dimensions rear | 265/50 R19 110 W XL |
Wheel dimensions and material front | 9 J x 19 inches, light-alloy |
Wheel dimensions and material rear | 9 J x 19 inches, light-alloy |
Unladen weight EU in kg | 2,290 |
---|---|
Max. permissible weight in kg | 2,950 |
Permitted load in kg | 735 |
Permitted axle load front/rear in kg | 1,375/1,635 |
Luggage capacity min. (seats up or roof down) in l | 580 |
Luggage capacity max. (seats down or roof up) in l | 1,530 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 2,700-3,500 |
Trailer load 12% (braked) in kg | 2,700-3,500 |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2.993 |
Stroke/bore in mm | 90.0/84.0 |
Engine power in kW (hp) at 1/min | 250 (340)/4,400 |
Engine torque (Nm) at 1/min | 700/1,750-2,250 |
Compression ratio : 1 | 16.5 |
Top speed in km/h | 248 |
---|---|
Acceleration 0–100 km/h in s | 5.5 |
Urban in l/100 km | 8.0 |
---|---|
Extra-urban in l/100 km | 6.3 |
Combined in l/100 km | 6.9 |
CO2 combined emissions in g/km | 182 |
Tank capacity, approx. in l | 80 |
Tyre dimensions front | 265/50 R19 110 W XL |
---|---|
Tyre dimensions rear | 265/50 R19 110 W XL |
Wheel dimensions and material front | 9 J x 19 inches, light-alloy |
Wheel dimensions and material rear | 9 J x 19 inches, light-alloy |
Unladen weight EU in kg | 2.335 |
---|---|
Max. permissible weight in kg | 3,010 |
Permitted load in kg | 750 |
Permitted axle load front/rear in kg | 1,395/1,670 |
Luggage capacity min. (seats up or roof down) in l | 580 |
Luggage capacity max. (seats down or roof up) in l | 1,530 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 2,700-3,500 |
Trailer load 12% (braked) in kg | 2,700-3,500 |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2.993 |
Stroke/bore in mm | 90.0/84.0 |
Engine power in kW (hp) at 1/min | 294 (400)/4,400 |
Engine torque (Nm) at 1/min | 760/2,000-3,000 |
Compression ratio : 1 | 16.0 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 5.2 |
Urban in l/100 km | 8.9-8.0 |
---|---|
Extra-urban in l/100 km | 7.3-7.1 |
Combined in l/100 km | 7.8-7.5 |
CO2 combined emissions in g/km | 205-198 |
Tank capacity, approx. in l | 80 |
Tyre dimensions front | 275/40 R21 107 Y XL |
---|---|
Tyre dimensions rear | 315/35 R21 111 Y XL |
Wheel dimensions and material front | 9.5 J x 21 inches, light-alloy |
Wheel dimensions and material rear | 10.5 J x 21 inches, light-alloy |
Fuel consumption, electricity consumption and CO2 emissions of the BMW X6.
BMW X6 M50i:
Fuel consumption in l/100 km (combined): 12.0–11.2
CO2 emissions in g/km (combined): 275–256
Official data on fuel consumption and CO2 emissions were determined in accordance with the mandatory measurement procedure and comply with Regulation (EU) 715/2007 valid at the time of type approval. In case of a range, figures in the WLTP take into account any optional equipment. For newly type-tested vehicles since 01.01.2021, the official data no longer exist according to NEDC, but only according to WLTP. For more information on the WLTP and NEDC measurement procedures, see www.bmw.de/wltp.
For more information on the official fuel consumption and official specific CO2 emissions of new passenger cars, see the ‘Guide to Fuel Consumption, CO2 Emissions, and Electricity Consumption of New Passenger Cars’, which is available free of charge at all sales outlets, from Deutsche AutomobilTreuhand GmbH (DAT), Hellmuth-Hirth-Str. 1, 73760 Ostfildern- Scharnhausen, and at https://www.dat.de/co2/.
Fuel consumption, electricity consumption and CO2 emissions of the BMW X6.
BMW X6 M50i:
Fuel consumption in l/100 km (combined): 11.5
CO2 emissions in g/km (combined): 263The values of fuel consumptions, CO2 emissions and energy consumptions shown were determined according to the European Regulation (EC) 715/2007 in the version applicable at the time of type approval. The figures refer to a vehicle with basic configuration in Germany and the range shown considers optional equipment and the different size of wheels and tires available on the selected model.
The CO2 efficiency specifications are determined according to Directive 1999/94/EC and the European Regulation in its current version applicable. The values shown are based on the fuel consumption, CO2 values and energy consumptions according to the NEDC cycle for the classification.
For further information about the official fuel consumption and the specific CO2 emission of new passenger cars can be taken out of the „handbook of fuel consumption, the CO2 emission and power consumption of new passenger cars“, which is available at all selling points and at https://www.dat.de/angebote/verlagsprodukte/leitfaden-kraftstoffverbrauch.html