Technical data for the BMW M5 Sedan.
Powertrain type | Petrol – Plug-in-Hybrid |
---|---|
Power in kW (hp) | 535 (727) 3 |
Torque in Nm | 1,000 3 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 8 |
---|---|
Displacement in cm3 | 4,395 |
Nominal power in kW (hp)/1/min | 430 (585) / 5,600 - 6,500 |
Nominal torque in Nm/1/min | 750 / 1,800 - 5,400 |
(Nominal) power/30-minutes-power in kW (hp) | 145 (197) |
---|---|
(Nominal) torque in Nm | 280 |
Acceleration 0–100 km/h in s | 3.5 |
---|---|
Top speed in km/h | 250 |
Electric top speed in km/h | 140 |
Fuel consumption, combined WLTP in l/100 km 6 | 1.7–1.6 |
---|---|
Fuel consumption with a discharged battery, combined WLTP in l/100 km | 10.3–10.2 |
CO2 emissions, combined WLTP in g/km 6 | 39–37 |
Energy consumption, combined WLTP in kWh/100 km 6 | 25.5–25 |
Electric range, WLTP in km 7 | 67–69 |
CO2 class when the battery is discharged (min) | G |
CO2 class when the battery is discharged (max) | G |
Pass-by noise in dB(A) | 70 |
Stationary noise level in dB(A) / 1/min | 87 / 3,750 |
Battery capacity in kWh | 18.6 |
---|---|
Maximum charging power AC/DC in kW | 7.4 (-) / - |
Maximum charging power AC in kW | 7.4 |
Charging time AC 0–100% in h | 3:15 |
5,096 mm | |
1,970 mm | |
1,510 mm | |
Length in mm | 5,096 |
---|---|
Width in mm | 1,970 |
Height in mm | 1,510 |
Width incl. mirrors (driver / passenger side) in mm | 2,156 (1,081 / 1,075) |
Wheelbase in mm | 3,006 |
Vehicle curb weight in kg 9 | 2,510 |
Permissible gross weight in kg | 2,940 |
Payload in kg | 505 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 10 | 2,000 / 100 |
Luggage capacity in l | 466 |
Tank capacity in l | 60 |
Powertrain type | Electric |
---|---|
Power in kW (hp) | 442 (601) |
Torque in Nm | 795 |
Transmission | 1-speed, automatic |
Drivetrain | All-wheel drive |
(Nominal) power/30-minutes-power in kW (hp) | 442 (601) |
---|---|
(Nominal) torque in Nm | 795 |
Acceleration 0–100 km/h in s | 3.8 |
---|---|
Electric top speed in km/h | 230 |
CO2 emissions, combined WLTP in g/km | - |
---|---|
Energy consumption, combined WLTP in kWh/100 km | 20.6 - 18.2 |
Electric range, WLTP in km 7 | 455 - 516 |
Battery capacity in kWh | 81.2 |
---|---|
Maximum charging power AC/DC in kW | 11 / 205 |
Maximum charging power AC in kW | 11 |
Charging time AC 0–100% in h | 4.25 (-) |
Maximum charging power DC in kW | 205 |
Charging time DC 10–80% in min | 30 |
5,060 mm | |
1,900 mm | |
1,505 mm | |
Length in mm | 5,060 |
---|---|
Width in mm | 1,900 |
Height in mm | 1,505 |
Width incl. mirrors (driver / passenger side) in mm | 2,156 (1,081 / 1,075) |
Wheelbase in mm | 2,995 / 11.9 |
Vehicle curb weight in kg 9 | 2,380 |
Permissible gross weight in kg | 2,895 |
Payload in kg | 590 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 10 | 2,000 / 80 |
Luggage capacity in l | 490 |
Fuel consumption and CO2 emissions.
BMW M5 Sedan mit M xDrive[1][2]: Fuel consumption, combined WLTP in l/100 km: 1.7–1.6; CO2 emissions, combined WLTP in g/km: 39–37; Energy consumption, combined WLTP in kWh/100 km: 25.5–25; Electric range, WLTP in km: 67–69
[1] Range depends on various factors, in particular: individual driving style, route characteristics, outside temperature, heating/air conditioning, pre-conditioning.
[2] For plug-in hybrid: Weighted, combined (EC AC Charge Weighted)